Disease model | Modeling approach | Animal strains | Measurements |
Adjuvant arthritis model | Intradermal injection of complete freund's adjuvant into the middle part of left hind foot | SD/Wistar rat | Degree of joint swelling; activity obstacle; deformation or not; Arthritis index score |
Rheumatoid arthritis model | bovine type II collagen was intradermal injected the tail root by + Complete freund's adjuvant | SD/Wistar rat |
Dysmenorrhea model | Femoral hypodermic injection of diethylstilbestrol + Intraperitoneal injection of oxytocin | SD/Wistar rat | Latent period and twisting number of torsion; Uterus and ovary index; PGF2α/PGE2 increase |
EAE model | Inject MOG35-55+ tuberculin H37Ra+ Complete freund's adjuvant +Whooping cough toxin | C57BL/6 mice | Neurological score |
Acute gouty arthritis model | injection of MSU crystals | C57BL/6 mice SD/Wistar rat | Joint swelling; Total inflammatory cells in the joint fluid; Hyperplasia of synovial tissue; Arrangement of synovial cells |
Frozen shoulder model | Immobilizing glenohumeral joints | SD/Wistar rat | Measurement of inflammatory factors in joint effusion; Measurement of the abduction and rotation angles; the length of the synovial intima decreased |
Osteoporosis Models | bilateral ovariectomy(OVX) | SD/Wistar female rat | Measurements of calcium, phosphorus, and magnesium in blood and urine; Bone densitometry; computerized tomography(CT) of bone; Histomorphometry |
TOPBIOTECH can provide customized animal disease model services according to the needs of customers |
Case analysis Rheumatoid arthritis rat model
Rheumatoid arthritis (RA) is characterised by chronic inflammation and by the destruction of synovial joints, leading to joint deformity and disability. Currently, there is no preventive treatment or cure for RA. Animal models of rheumatoid arthritis are used extensively in research on pathogenesis of inflammatory arthritis and in the pharmaceutical industry in the testing of potential anti-arthritic agents.
Experimental animal information |
Name of animal model | Rheumatoid arthritis rat model |
Species and strains of animal | SD/ Wistar rat |
Gender of animal | ♂ |
Age of animal | adult |
Weight of animal | 180~250g |
Caracteristics
The ankle joint and toe are swollen. The expression levels of serum TNF-N, IL-2, IL-6, IL-1 and other inflammatory factors were higher in RA model than control. The inflammation around the joint and soft tissue cause synovial hyperplasia, cartilage destruction.
Partial result display